Sole Agency Fees | 1.5% inc VAT (1.25% +VAT) |
Joint Sole Agency Fees | 1.8% inc VAT (1.5% +VAT) |
Multiple Agency Fees | 2.1% inc VAT (1.75% +VAT) |
Let Only Service | Full Management Service | |
---|---|---|
Advertise the property, this could include taking photographs and advertising online and/or in the shop window | ||
Conduct viewings in the property with potential tenants | ||
Compile full referencing on any incoming tenant | ||
Collection and remittance of initial months' rent received (less charges) | ||
Deduct any pre-tenancy invoices | ||
Advise all relevant utility providers of changes | ||
Provide tenant with method of payment of ongoing rents | ||
Collection and remittance of the the monthly rent received (less any charges) | ||
Pursue non-payment of rent and provide advice on rent arrears actions | ||
Deduct commission and other works | ||
Advise all relevant utility providers of changes | ||
Undertake property inspections throughout the tenancy and notify landlord of the outcome | ||
Arrange routine repairs and instruct approved contractors (providing quotes) | ||
Hold keys throughout the term of the tenancy | ||
Make any HMRC deduction and provide tenant with the NRL8 (if relevant) | ||
Collect and remit the monthly rent received | Optional for Full Management | |
Deduct commission and other works | Optional for Full Management | |
Pursue non-payment of rent and provide advice on rent arrears actions | Optional for Full Management | |
Introduction of tenants = 9.6% inc vat Renewal second year = 8.4% inc vat Renewal onwards = 7.2% inc vat |
1st Year Renewal = 14.4% inc vat 2nd Year Renewal = 13.2% inc vat 3rd Year Renewal onwards = 12% inc vat |
Initial Registration of Deposit | £48 inc VAT (please note this is paid by the landlord) |
Re registration of Deposit Annually | £42 inc VAT |
Professional Referencing | £42 inc VAT per person (over the age of 18) |
Call out charge for tenants that lock themselves out of their property | £50 inc VAT |
Smoke Alarm | £30 inc VAT |
Carbon Monoxide Alarm | £42 inc VAT |
Gas Safety Certificate | £144 inc VAT |
Electrical Certificate Only | To Be Advised (size etc) |
EPC | £114 inc VAT |
Studio Flat | £225 inc VAT |
1 Bedroom | £235 inc VAT |
2 Bedroom | £255 inc VAT |
3 Bedroom | £275 inc VAT |
4 Bedroom | £295 inc VAT |
5 Bedroom | £325 inc VAT |
6 Bedroom + | £365 inc VAT |
Please note the charges above are for standard inventories. Additional bathrooms add £30 inc VAT extra per bathroom. If the property has a swimming pool, please add an additional £60 inc VAT to the above figures.
Please note that VAT is currently calculated at 20%.
To find out more come visit our prominent busy offices located at 297 Hale Lane, Edgware, Middlesex, HA8 7AX.
Business opening times are Monday to Fridays 8.45am to 6pm and Sundays 10.30am to 13.00pm.
Client Money Protection provided by: ARLA - Association of Residential Letting Agents.
Independent Redress provided by: TPO - The Property Ombudsman.